UH-PVC Y.M. Reduction

100,00 

+ -

TECHNICAL DATA
d(mm) d1(mm) Code L(mm) Z(mm) Kg/Piece Quantity in Box Pressure
25 20 509000250202 16,0 3,0 0,005 1200 16
32 20 509000320202 16,0 7,0 0,012 600 16
32 25 509000320252 17,0 5,0 0,008 600 16
40 25 509000400252 20,0 7,0 0,020 350 16
40 20 509000400202 16 1,7 0,018 300
40 32 509000400322 20,0 6,0 0,016 350 16
50 32 509000500322 23,0 9,0 0,036 200 16
50 40 509000500402 25,0 6,0 0,030 200 16
63 32 509000630322 22,0 16,0 0,054 100 16
63 40 509000630402 25,0 11,0 0,090 100 16
63 50 509000630502 30,0 8,0 0,060 100 16
75 40 509000750402 26,0 3,0 0,087 60
75 50 509000750502 31,0 13,0 0,098 60 16
75 63 509000750632 36,0 8,0 0,076 60 16
90 50 509000900502 31,00 20,0 0,228 65 16
90 63 509000900632 38,0 13,0 0,168 65 16
90 75 509000900752 43,0 8,0 0,136 65 16
110 63 509001100632 38,0 23,0 0,260 65 16
110 75 509001100752 44,0 17,0 0,268 75 16
110 90 509001100902 50,0 10,0 0,254 75 16
125 63 509001250632 36,0 33,0 0,405 75 16
125 75 509001250752 43,0 26,0 0,425 25 16
125 90 509001250902 51,0 18,0 0,354 25 16
125 110 509001251102 61,0 10,0 0,256 25 16
140 63 509001400632 36,0 40,0 0,525 25 16
140 75 509001400752 43,0 33,0 0,500 35 16
140 75 509001400752 43,0 33,0 0,500 35 16
140 90 509001400902 52,0 26,0 0,472 35 16
140 110 509001401102 61,0 15,0 0,420 35 16
140 125 509001401252 67,0 9,0 0,340 35 16
160 90 509001600902 51,0 35,0 0,662 35 16
160 110 509001601102 62,0 25,0 0,706 25 16
160 140 509001601402 72,0 15,0 0,536 25 16
200 160 509002001602 94,0 20,0 1,246 25 16
225 200 509002252002 106,0 13,0 1,250 12 16
250 225 509002502252 119,0 14,0 1,632 6 16
280 250 509002802502 131,0 16,0 2,302 6 16
315 280 509003152802 147,0 17,0 3,990 2 16
355 280 280509003552805 147,0 44,0 10,405 2 10
355 315 509003553155 165,0 27,0 6,415 1 10
400 280 509004002805 147,0 67,0 18,944 1 10
400 315 509004003155 165,0 50,0 14,954 1 10
400 355 509004003555 193,0 23,0 8,539 1 10

 Address delivery

In the case of payment by bank transfer, we individually agree on a delivery date after receiving payment.
Our own fleet consists of 3, 9, 12 meter vehicles.
Delivery of goods in the city of Baku is carried out when ordering from 200 kg. To districts and neighboring cities when ordering from 1000 kg.
Delivery of goods within 1-2 working days after payment.

Our transport

 


 Pickup from the warehouse

You can also pick up the goods from our warehouse in your own car.

 Payment by bank transfer

For corporate clients, we accept payment by bank transfer. After placing the order, an invoice for payment will be generated, which you can pay according to the details sent to your email address. The funds will be credited to our account within 1-2 hours after the payment of the order.


 Cash payment

If you want to buy goods for cash, it is better to call us by phone or write to the mail.
Thus, together we will quickly clarify all the nuances, cost and features of the product you are interested in.
Cash payment is made at the pickup point in our warehouse.
Upon receipt of the goods, be sure to check the completeness of the order and receipt.


 Non-cash payment method (bank card)

You can buy goods by non-cash payment method (bank card) at the pickup point in our warehouse.

  • Home page
  • Close

    My Cart

    Great to see you here !

    A password will be sent to your email address.

    Already got an account?

    Close

    Categories