BLIND PLUG SPIGOT, Injection
100,00 ₼
Blind Plug that can be installed on PE100 and PE80 pipes used in gas and liquid infrastructure systems with butt welding and electrofusion products.
– PE100 SDR11
– 16 Bar Su
– 10 Bar Gaz
D (mm) |
PRODUCT CODE | L (mm) |
S (mm) |
WEIGHT (kg) |
BOX (number) |
---|---|---|---|---|---|
20 | 01 117 140 0020 | 41 | 3,0 | 0,008 | 100 |
25 | 01 117 140 0025 | 41 | 3,0 | 0,011 | 100 |
32 | 01 117 140 0032 | 44 | 3,0 | 0,017 | 100 |
40 | 01 117 140 0040 | 49 | 3,7 | 0,029 | 60 |
50 | 01 117 140 0050 | 55 | 4,6 | 0,049 | 50 |
63 | 01 117 140 0063 | 63 | 5,8 | 0,088 | 36 |
75 | 01 117 140 0075 | 70 | 6,8 | 0,147 | 27 |
90 | 01 117 140 0090 | 79 | 8,2 | 0,238 | 60 |
110 | 01 117 140 0110 | 82 | 10,0 | 0,369 | 36 |
125 | 01 117 140 0125 | 87 | 11,4 | 0,523 | 24 |
140 | 01 117 140 0140 | 92 | 12,7 | 0,757 | 22 |
160 | 01 117 140 0160 | 98 | 14,6 | 1,029 | 15 |
180 | 01 117 140 0180 | 105 | 16,4 | 1,385 | 8 |
200 | 01 117 140 0200 | 112 | 18,2 | 1,868 | 10 |
225 | 01 117 140 0225 | 120 | 20,5 | 2,388 | 4 |
250 | 01 117 140 0250 | 129 | 22,7 | 3,289 | 4 |
280 | 01 117 140 0280 | 139 | 25,4 | 4,527 | 3 |
315 | 01 117 140 0315 | 150 | 28,6 | 6,091 | 2 |
355 | 01 117 140 0355 | 164 | 32,3 | 8,765 | 2 |
400 | 01 117 140 0400 | 179 | 36,4 | 12,840 | 1 |
– PE100 SDR17
– 10 Bar Su
– 5 Bar Gaz
D (mm) |
MƏHSUL KODU | L (mm) |
S (mm) |
ÇƏKİ (kg) |
QUTU (ədəd) |
---|---|---|---|---|---|
63 | 01 115 140 0063 | 63 | 3,8 | 0,079 | 36 |
75 | 01 115 140 0075 | 70 | 4,5 | 0,117 | 27 |
90 | 01 115 140 0090 | 79 | 5,4 | 0,205 | 60 |
110 | 01 115 140 0110 | 82 | 6,6 | 0,308 | 36 |
125 | 01 115 140 0125 | 87 | 7,4 | 0,436 | 24 |
140 | 01 115 140 0140 | 92 | 8,3 | 0,621 | 22 |
160 | 01 115 140 0160 | 98 | 9,5 | 0,863 | 15 |
180 | 01 115 140 0180 | 105 | 10,7 | 1,135 | 8 |
200 | 01 115 140 0200 | 112 | 11,9 | 1,518 | 10 |
225 | 01 115 140 0225 | 120 | 13,4 | 2,113 | 4 |
250 | 01 115 140 0250 | 129 | 14,8 | 2,764 | 4 |
280 | 01 115 140 0280 | 139 | 16,6 | 3,761 | 3 |
315 | 01 115 140 0315 | 150 | 18,7 | 5,191 | 2 |
355 | 01 115 140 0355 | 164 | 21,1 | 7,465 | 2 |
400 | 01 115 140 0400 | 179 | 23,7 | 10,640 | 1 |
Address delivery
In the case of payment by bank transfer, we individually agree on a delivery date after receiving payment.
Our own fleet consists of 3, 9, 12 meter vehicles.
Delivery of goods in the city of Baku is carried out when ordering from 200 kg. To districts and neighboring cities when ordering from 1000 kg.
Delivery of goods within 1-2 working days after payment.
Our transport
Pickup from the warehouse
You can also pick up the goods from our warehouse in your own car.
Payment by bank transfer
For corporate clients, we accept payment by bank transfer. After placing the order, an invoice for payment will be generated, which you can pay according to the details sent to your email address. The funds will be credited to our account within 1-2 hours after the payment of the order.
Cash payment
If you want to buy goods for cash, it is better to call us by phone or write to the mail.
Thus, together we will quickly clarify all the nuances, cost and features of the product you are interested in.
Cash payment is made at the pickup point in our warehouse.
Upon receipt of the goods, be sure to check the completeness of the order and receipt.
Non-cash payment method (bank card)
You can buy goods by non-cash payment method (bank card) at the pickup point in our warehouse.