G-MMA

100,00 

+ -

Technical details:
Flanged TE Piece

Material: Cast Iron GG 18 10 – 16 ATÜ (Anti-Corrosion Bitumen Coating Painted)

DN1 / DN2 KG /AD
63/63 50/50 6,000
75/63 65/50 7,300
75/75 65/65 8,500
90/63 80/50 8,500
90/75 80/65 9,700
90/90 80/80 11,000
110/63 100/50 11,000
110/75 100/65 12,500
110/90 100/80 13,000
110/100 100/100 13,600
125/63 110/50 14,000
125/75 110/65 15,000
125/90 110/80 16,000
125/110 110/110 20,000
125/125 110/110 21,000
140/63 125/50 16,000
140/75 125/65 16,500
140/90 125/80 16,500
140/110 125/100 18,700
140/125 125/110 22,000
140/140 125/125 23,000
160/63 150/50 20,000
160/75 150/65 20,200
160/90 150/80 21,000
160/110 150/100 23,400
160/125 150/110 25,000
160/140 150/125 25,900
160/160 150/150 29,000
200/63 175/50 35,000
200/75 175/65 36,600
200/90 175/80 37,800
200/110 175/100 39,000
200/125 175/110 47,500
200/140 175/125 48,000
200/160 175/150 50,000
200/200 175/175 53,000
225/63 200/50 36,000
225/75 200/65 38,000
225/90 200/80 40,000
225/110 200/100 41,600
225/125 200/110 46,000
225/140 200/125 52,000
225/160 200/150 61,000
225/200 200/175 65,000
225/225 200/200 71,000
250/63 225/50 50,000
250/75 225/65 52,000
250/90 225/80 53,000
250/110 225/100 54,000
250/125 225/110 60,000
250/140 225/125 60,000
250/160 225/150 63,000
250/200 225/175 67,000
250/225 225/200 68,000
250/250 225/225 74,000
280/63 250/50 62,000
280/75 250/65 62,000
280/90 250/80 63,000
280/110 250/100 66,000
280/125 250/110 72,000
280/140 250/125 73,500
280/160 250/150 77,000
280/200 250/175 80,000
280/225 250/200 84,000
280/250 250/225 86,500
280/280 250/250 89,000
315/63 300/50 76,000
315/75 300/65 77,000
315/90 300/80 79,000
315/110 300/100 80,000
315/125 300/110 85,000
315/140 300/125 99,000
315/160 300/150 100,000
315/200 300/175 105,000
315/225 300/200 108,000
315/250 300/225 110,000
315/280 300/250 118,000
315/315 300/300 120,000
355/63 350/50 116,000
355/75 350/65 117,000
355/90 350/80 120,000
355/110 350/100 122,000
355/125 350/110 125,000
355/160 350/150 128,000
355/200 350/175 130,000
355/250 350/225 143,000
355/300 350/280 160,000
355/350 350/320 175,000
400/63 400/50 122,000
400/75 400/65 125,000
400/90 400/80 128,000
400/110 400/100 135,000
400/125 400/110 136,000
400/160 400/150 145,000
400/200 400/175 155,000
400/250 400/225 160,000
400/300 400/300 169,000
400/335 400/350 178,000
400/400 400/400 197,000

 

 Address delivery

In the case of payment by bank transfer, we individually agree on a delivery date after receiving payment.
Our own fleet consists of 3, 9, 12 meter vehicles.
Delivery of goods in the city of Baku is carried out when ordering from 200 kg. To districts and neighboring cities when ordering from 1000 kg.
Delivery of goods within 1-2 working days after payment.

Our transport

 


 Pickup from the warehouse

You can also pick up the goods from our warehouse in your own car.

 Payment by bank transfer

For corporate clients, we accept payment by bank transfer. After placing the order, an invoice for payment will be generated, which you can pay according to the details sent to your email address. The funds will be credited to our account within 1-2 hours after the payment of the order.


 Cash payment

If you want to buy goods for cash, it is better to call us by phone or write to the mail.
Thus, together we will quickly clarify all the nuances, cost and features of the product you are interested in.
Cash payment is made at the pickup point in our warehouse.
Upon receipt of the goods, be sure to check the completeness of the order and receipt.


 Non-cash payment method (bank card)

You can buy goods by non-cash payment method (bank card) at the pickup point in our warehouse.

  • Home page
  • Close

    My Cart

    Great to see you here !

    A password will be sent to your email address.

    Already got an account?

    Close

    Categories