EF VALVE SERVICE T, Injection

100,00 

Valve Service TE installed by electrofusion welding on PE100 and PE80 pipes used in gas and liquid infrastructure systems

– PE100 SDR11
– 16 Bar Water
– 10 Bar Gas
– 4mm connection contacts
– *The harness does not have a compression bottom link.

+ -

 

D
(mm)
D1
(mm)
PRODUCT CODE L
(mm)
H
(mm)
H1
(mm)
Z
(mm)
WEIGHT
(kg)
BOX
(number)
63 20 01 117 072 0068 74 223 114 126 2,270 20
63 25 01 117 072 0067 74 223 114 126 2,280 20
63 32 01 117 072 0066 74 223 114 126 2,300 20
63 40 01 117 072 0065 74 223 114 126 2,320 20
63 50 01 117 072 0064 74 223 114 126 2,330 20
63 63 01 117 072 0063 100 223 114 152 2,360 20
75 20 01 117 072 0081 74 229 120 126 2,400 18
75 25 01 117 072 0080 74 229 120 126 2,410 15
75 32 01 117 072 0079 74 229 120 126 2,430 15
75 40 01 117 072 0078 74 229 120 126 2,450 15
75 50 01 117 072 0077 74 229 120 126 2,460 15
75 63 01 117 072 0076 100 229 120 152 2,490 15
90 20 01 117 072 0097 74 237 128 126 2,360 12
90 25 01 117 072 0096 74 237 128 126 2,370 12
90 32 01 117 072 0095 74 237 128 126 2,390 12
90 40 01 117 072 0094 74 237 128 126 2,410 12
90 50 01 117 072 0093 74 237 128 126 2,420 12
90 63 01 117 072 0092 100 237 128 152 2,450 12
110 20 01 117 072 0118 74 247 138 126 2,420 12
110 25 01 117 072 0117 74 247 138 126 2,430 12
110 32 01 117 072 0116 74 247 138 126 2,450 12
110 40 01 117 072 0115 74 247 138 126 2,470 12
110 50 01 117 072 0114 74 247 138 126 2,480 12
110 63 01 117 072 0113 100 247 138 152 2,510 12
125 20 01 117 072 0134 74 254 145 126 2,520 10
125 25 01 117 072 0133 74 254 145 126 2,460 10
125 32 01 117 072 0132 74 254 145 126 2,480 10
125 40 01 117 072 0131 74 254 145 126 2,500 10
125 50 01 117 072 0130 74 254 145 126 2,510 10
125 63 01 117 072 0129 100 254 145 152 2,540 10
140 20 01 117 072 0150 74 262 153 126 2,450 8
140 25 01 117 072 0149 74 262 153 126 2,460 8
140 32 01 117 072 0148 74 262 153 126 2,480 8
140 40 01 117 072 0147 74 262 153 126 2,500 8
140 50 01 117 072 0146 74 262 153 126 2,510 8
140 63 01 117 072 0145 100 262 153 152 2,540 8
160 20 01 117 072 0171 74 272 163 126 2,460 6
160 25 01 117 072 0170 74 272 163 126 2,470 6
160 32 01 117 072 0169 74 272 163 126 2,490 6
160 40 01 117 072 0168 74 272 163 126 2,510 6
160 50 01 117 072 0167 74 272 163 126 2,520 6
160 63 01 117 072 0166 100 272 163 152 2,550 6
180 20 01 117 072 0192 74 282 173 126 2,560 6
180 25 01 117 072 0191 74 282 173 126 2,570 6
180 32 01 117 072 0190 74 282 173 126 2,590 6
180 40 01 117 072 0189 74 282 173 126 2,610 6
180 50 01 117 072 0188 74 282 173 126 2,620 6
180 63 01 117 072 0187 100 282 173 152 2,650 6
200 20 01 117 072 0213 74 292 183 126 2,580 5
200 25 01 117 072 0212 74 292 183 126 2,590 5
200 32 01 117 072 0211 74 292 183 126 2,610 5
200 40 01 117 072 0210 74 292 183 126 2,630 5
200 50 01 117 072 0209 74 292 183 126 2,640 5
200 63 01 117 072 0208 100 292 183 152 2,670 5
225 20 01 117 072 0239 74 304 195 126 2,580 4
225 25 01 117 072 0238 74 304 195 126 2,590 4
225 32 01 117 072 0237 74 304 195 126 2,610 4
225 40 01 117 072 0236 74 304 195 126 2,630 4
225 50 01 117 072 0235 74 304 195 126 2,640 4
225 63 01 117 072 0234 100 304 195 152 2,670 4
250 20 01 117 072 0265 74 317 208 126 2,600 4
250 25 01 117 072 0264 74 317 208 126 2,610 4
250 32 01 117 072 0263 74 317 208 126 2,630 4
250 40 01 117 072 0262 74 317 208 126 2,650 4
250 50 01 117 072 0261 74 317 208 126 2,660 4
250 63 01 117 072 0260 100 317 208 152 2,690 4
*280 20 01 117 072 0296 74 332 223 126 2,800 2
*280 25 01 117 072 0295 74 332 223 126 2,810 2
*280 32 01 117 072 0294 74 332 223 126 2,830 2
*280 40 01 117 072 0293 74 332 223 126 2,850 2
*280 50 01 117 072 0292 74 332 223 126 2,860 2
*280 63 01 117 072 0291 100 332 223 152 2,890 2
*315 20 01 117 072 0332 74 349 240 126 3,000 2
*315 25 01 117 072 0331 74 349 240 126 3,010 2
*315 32 01 117 072 0330 74 349 240 126 3,030 2
*315 40 01 117 072 0329 74 349 240 126 3,050 2
*315 50 01 117 072 0328 74 349 240 126 3,060 2
*315 63 01 117 072 0327 100 349 240 152 3,090 2

 Address delivery

In the case of payment by bank transfer, we individually agree on a delivery date after receiving payment.
Our own fleet consists of 3, 9, 12 meter vehicles.
Delivery of goods in the city of Baku is carried out when ordering from 200 kg. To districts and neighboring cities when ordering from 1000 kg.
Delivery of goods within 1-2 working days after payment.

Our transport

 


 Pickup from the warehouse

You can also pick up the goods from our warehouse in your own car.

 Payment by bank transfer

For corporate clients, we accept payment by bank transfer. After placing the order, an invoice for payment will be generated, which you can pay according to the details sent to your email address. The funds will be credited to our account within 1-2 hours after the payment of the order.


 Cash payment

If you want to buy goods for cash, it is better to call us by phone or write to the mail.
Thus, together we will quickly clarify all the nuances, cost and features of the product you are interested in.
Cash payment is made at the pickup point in our warehouse.
Upon receipt of the goods, be sure to check the completeness of the order and receipt.


 Non-cash payment method (bank card)

You can buy goods by non-cash payment method (bank card) at the pickup point in our warehouse.

Categories: ,
  • Home page
  • Close

    My Cart

    Great to see you here !

    A password will be sent to your email address.

    Already got an account?

    Close

    Categories