EF SERVIS T – Monoblock, Injection
100,00 ₼
Service TE, which is installed by electrofusion welding on PE100 and PE80 pipes used in gas and liquid infrastructure systems and does not leak gas or liquid when drilling the pipe.
– PE100 SDR11
– 16 Bar Water
– 10 Bar Gas
– 4mm connection contacts
D (mm) |
D1 (mm) |
PRODUCT CODE | LE (mm) |
H (mm) |
H1 (mm) |
Z (mm) |
WEIGHT (kg) |
BOX (number) |
---|---|---|---|---|---|---|---|---|
40 | 20 | 01 117 071 0043 | 67 | 135 | 38 | 104 | 0,313 | 20 |
40 | 25 | 01 117 071 0042 | 75 | 135 | 38 | 114 | 0,323 | 20 |
40 | 32 | 01 117 071 0041 | 76 | 135 | 38 | 114 | 0,333 | 20 |
50 | 20 | 01 117 071 0054 | 64 | 135 | 43 | 105 | 0,313 | 20 |
50 | 25 | 01 117 071 0053 | 75 | 135 | 43 | 113 | 0,323 | 20 |
50 | 32 | 01 117 071 0052 | 76 | 135 | 43 | 117 | 0,333 | 20 |
63 | 20 | 01 117 071 0068 | 75 | 180 | 51 | 116 | 0,578 | 20 |
63 | 25 | 01 117 071 0067 | 75 | 180 | 51 | 116 | 0,578 | 20 |
63 | 32 | 01 117 071 0066 | 76 | 180 | 51 | 117 | 0,588 | 20 |
63 | 40 | 01 117 071 0065 | 86 | 180 | 51 | 126 | 0,593 | 20 |
63 | 50 | 01 117 071 0064 | 92 | 180 | 51 | 138 | 0,628 | 20 |
63 | 63 | 01 117 071 0063 | 107 | 180 | 51 | 149 | 0,675 | 18 |
75 | 20 | 01 117 071 0081 | 75 | 186 | 56 | 113 | 0,590 | 15 |
75 | 25 | 01 117 071 0080 | 75 | 186 | 56 | 117 | 0,590 | 15 |
75 | 32 | 01 117 071 0079 | 76 | 186 | 56 | 118 | 0,597 | 15 |
75 | 40 | 01 117 071 0078 | 82 | 186 | 56 | 126 | 0,624 | 15 |
75 | 50 | 01 117 071 0077 | 92 | 186 | 56 | 140 | 0,644 | 15 |
75 | 63 | 01 117 071 0076 | 107 | 186 | 56 | 152 | 0,697 | 15 |
90 | 20 | 01 117 071 0097 | 75 | 195 | 65 | 120 | 4,500 | 12 |
90 | 25 | 01 117 071 0096 | 75 | 195 | 65 | 120 | 0,680 | 12 |
90 | 32 | 01 117 071 0095 | 76 | 195 | 65 | 120 | 0,680 | 12 |
90 | 40 | 01 117 071 0094 | 85 | 195 | 65 | 136 | 0,696 | 12 |
90 | 50 | 01 117 071 0093 | 92 | 195 | 65 | 148 | 0,730 | 12 |
90 | 63 | 01 117 071 0092 | 100 | 195 | 65 | 160 | 0,788 | 12 |
110 | 20 | 01 117 071 0118 | 75 | 200 | 75 | 120 | 0,716 | 10 |
110 | 25 | 01 117 071 0117 | 75 | 200 | 75 | 120 | 0,716 | 10 |
110 | 32 | 01 117 071 0116 | 76 | 200 | 75 | 126 | 0,726 | 10 |
110 | 40 | 01 117 071 0115 | 84 | 200 | 75 | 140 | 0,756 | 10 |
110 | 50 | 01 117 071 0114 | 92 | 200 | 75 | 156 | 0,786 | 10 |
110 | 63 | 01 117 071 0113 | 100 | 200 | 75 | 165 | 0,836 | 10 |
125 | 20 | 01 117 071 0134 | 75 | 212 | 82 | 120 | 0,757 | 8 |
125 | 25 | 01 117 071 0133 | 75 | 212 | 82 | 120 | 0,757 | 8 |
125 | 32 | 01 117 071 0132 | 76 | 212 | 82 | 129 | 0,757 | 8 |
125 | 40 | 01 117 071 0131 | 85 | 212 | 82 | 143 | 0,782 | 8 |
125 | 50 | 01 117 071 0130 | 92 | 212 | 82 | 160 | 0,819 | 8 |
125 | 63 | 01 117 071 0129 | 100 | 212 | 82 | 170 | 0,882 | 8 |
140 | 20 | 01 117 071 0150 | 75 | 238 | 95 | 125 | 0,809 | 6 |
140 | 25 | 01 117 071 0149 | 75 | 238 | 95 | 126 | 0,826 | 6 |
140 | 32 | 01 117 071 0148 | 76 | 238 | 95 | 134 | 0,826 | 6 |
140 | 40 | 01 117 071 0147 | 85 | 238 | 95 | 150 | 0,859 | 6 |
140 | 50 | 01 117 071 0146 | 92 | 238 | 95 | 164 | 0,926 | 6 |
140 | 63 | 01 117 071 0145 | 100 | 238 | 95 | 182 | 0,976 | 6 |
160 | 20 | 01 117 071 0171 | 75 | 247 | 105 | 124 | 0,859 | 6 |
160 | 25 | 01 117 071 0170 | 75 | 247 | 105 | 127 | 0,893 | 6 |
160 | 32 | 01 117 071 0169 | 76 | 247 | 105 | 141 | 0,893 | 6 |
160 | 40 | 01 117 071 0168 | 85 | 247 | 105 | 156 | 0,893 | 6 |
160 | 50 | 01 117 071 0167 | 92 | 247 | 105 | 171 | 0,926 | 6 |
160 | 63 | 01 117 071 0166 | 100 | 247 | 105 | 185 | 0,993 | 6 |
180 | 20 | 01 117 071 0192 | 75 | 250 | 115 | 127 | 0,871 | 5 |
180 | 25 | 01 117 071 0191 | 75 | 250 | 115 | 127 | 0,891 | 5 |
180 | 32 | 01 117 071 0190 | 76 | 250 | 115 | 143 | 0,911 | 5 |
180 | 40 | 01 117 071 0189 | 85 | 250 | 115 | 160 | 0,931 | 5 |
180 | 50 | 01 117 071 0188 | 92 | 250 | 115 | 175 | 0,971 | 5 |
180 | 63 | 01 117 071 0187 | 100 | 250 | 115 | 192 | 1,031 | 5 |
200 | 20 | 01 117 071 0213 | 75 | 268 | 125 | 126 | 0,939 | 4 |
200 | 25 | 01 117 071 0212 | 75 | 268 | 125 | 137 | 0,964 | 4 |
200 | 32 | 01 117 071 0211 | 76 | 268 | 125 | 146 | 0,989 | 4 |
200 | 40 | 01 117 071 0210 | 84 | 268 | 125 | 160 | 0,989 | 4 |
200 | 50 | 01 117 071 0209 | 92 | 268 | 125 | 173 | 1,064 | 4 |
200 | 63 | 01 117 071 0208 | 100 | 268 | 125 | 194 | 1,114 | 4 |
225 | 20 | 01 117 071 0239 | 75 | 281 | 137 | 125 | 1,014 | 4 |
225 | 25 | 01 117 071 0238 | 75 | 281 | 137 | 130 | 1,014 | 4 |
225 | 32 | 01 117 071 0237 | 76 | 281 | 137 | 148 | 1,039 | 4 |
225 | 40 | 01 117 071 0236 | 83 | 281 | 137 | 165 | 1,064 | 4 |
225 | 50 | 01 117 071 0235 | 92 | 281 | 137 | 181 | 1,139 | 4 |
225 | 63 | 01 117 071 0234 | 100 | 281 | 137 | 195 | 1,164 | 4 |
Address delivery
In the case of payment by bank transfer, we individually agree on a delivery date after receiving payment.
Our own fleet consists of 3, 9, 12 meter vehicles.
Delivery of goods in the city of Baku is carried out when ordering from 200 kg. To districts and neighboring cities when ordering from 1000 kg.
Delivery of goods within 1-2 working days after payment.
Our transport
Pickup from the warehouse
You can also pick up the goods from our warehouse in your own car.
Payment by bank transfer
For corporate clients, we accept payment by bank transfer. After placing the order, an invoice for payment will be generated, which you can pay according to the details sent to your email address. The funds will be credited to our account within 1-2 hours after the payment of the order.
Cash payment
If you want to buy goods for cash, it is better to call us by phone or write to the mail.
Thus, together we will quickly clarify all the nuances, cost and features of the product you are interested in.
Cash payment is made at the pickup point in our warehouse.
Upon receipt of the goods, be sure to check the completeness of the order and receipt.
Non-cash payment method (bank card)
You can buy goods by non-cash payment method (bank card) at the pickup point in our warehouse.