FLANGE ADAPTER, Injection – Short Type
100,00 ₼
– PE100 SDR11
– 16 Bar Water
– 10 Bar Gas
D (mm) |
PRODUCT CODE | D1 (mm) |
D2 (mm) |
D3 (mm) |
L (mm) |
L1 (mm) |
Z (mm) |
S (mm) |
WEIGHT (kg) |
BOX (number) |
---|---|---|---|---|---|---|---|---|---|---|
200 | 01 117 101 0200 | 235 | 268 | 208 | 50 | 32 | 118 | 18,2 | 1,860 | 8 |
225 | 01 117 101 0225 | 238 | 268 | 208 | 50 | 32 | 118 | 20,5 | 2,023 | 8 |
250 | 01 117 101 0250 | 288 | 320 | 260 | 50 | 35 | 120 | 22,7 | 2,446 | 4 |
280 | 01 117 101 0280 | 294 | 320 | 260 | 51 | 35 | 120 | 25,4 | 2,871 | 4 |
315 | 01 117 101 0315 | 338 | 370 | 305 | 52 | 35 | 120 | 28,6 | 3,558 | 4 |
355 | 01 117 101 0355 | 376 | 430 | 345 | 55 | 40 | 120 | 32,3 | 5,650 | 1 |
400 | 01 117 101 0400 | 430 | 480 | 386 | 50 | 46 | 120 | 36,4 | 6,500 | 1 |
450 | 01 117 101 0450 | 517 | 585 | 460 | 45 | 60 | 140 | 40,9 | 12,500 | 1 |
500 | 01 117 101 0500 | 533 | 585 | 494 | 50 | 60 | 140 | 45,5 | 11,000 | 1 |
560 | 01 117 101 0560 | 618 | 685 | 570 | 41 | 72 | 165 | 50,9 | 17,500 | 1 |
630 | 01 117 101 0630 | 645 | 685 | 570 | 50 | 65 | 140 | 57,3 | 15,800 | 1 |
710 | 01 117 101 0710 | 740 | 800 | 660 | 50 | 65 | 145 | 64,5 | 21,500 | 1 |
– PE100 SDR17
– 10 Bar Su
– 5 Bar Gaz
D (mm) |
MƏHSUL KODU | D1 (mm) |
D2 (mm) |
D3 (mm) |
L (mm) |
L1 (mm) |
Z (mm) |
S (mm) |
ÇƏKİ (kg) |
QUTU (ədəd) |
---|---|---|---|---|---|---|---|---|---|---|
200 | 01 115 101 0200 | 235 | 268 | 203 | 57 | 24 | 120 | 11,9 | 1,360 | 8 |
225 | 01 115 101 0225 | 238 | 268 | 208 | 66 | 24 | 120 | 13,4 | 1,585 | 8 |
250 | 01 115 101 0250 | 288 | 320 | 260 | 60 | 25 | 120 | 14,8 | 2,146 | 4 |
280 | 01 115 101 0280 | 294 | 320 | 260 | 61 | 25 | 120 | 16,6 | 2,696 | 4 |
315 | 01 115 101 0315 | 338 | 370 | 305 | 62 | 25 | 120 | 18,7 | 2,858 | 4 |
355 | 01 115 101 0355 | 376 | 430 | 350 | 65 | 30 | 120 | 21,1 | 3,800 | 1 |
400 | 01 115 101 0400 | 430 | 480 | 400 | 63 | 33 | 120 | 23,7 | 4,650 | 1 |
450 | 01 115 101 0450 | 517 | 585 | 460 | 50 | 46 | 120 | 26,7 | 10,400 | 1 |
500 | 01 115 101 0500 | 533 | 585 | 497 | 50 | 46 | 120 | 29,7 | 7,700 | 1 |
560 | 01 115 101 0560 | 618 | 685 | 580 | 50 | 50 | 130 | 33,2 | 11,300 | 1 |
630 | 01 115 101 0630 | 645 | 685 | 585 | 50 | 50 | 120 | 37,4 | 10,600 | 1 |
710 | 01 115 101 0710 | 740 | 800 | 700 | 50 | 60 | 140 | 42,1 | 17,200 | 1 |
800 | 01 115 101 0800 | 843 | 900 | 780 | 50 | 60 | 140 | 47,4 | 20,100 | 1 |
900 | 01 115 101 0900 | 947 | 1000 | 884 | 50 | 65 | 155 | 53,3 | 27,500 | 1 |
1000 | 01 115 101 1000 | 1040 | 1112 | 972 | 50 | 70 | 170 | 59,3 | 36,500 | 1 |
Address delivery
In the case of payment by bank transfer, we individually agree on a delivery date after receiving payment.
Our own fleet consists of 3, 9, 12 meter vehicles.
Delivery of goods in the city of Baku is carried out when ordering from 200 kg. To districts and neighboring cities when ordering from 1000 kg.
Delivery of goods within 1-2 working days after payment.
Our transport
Pickup from the warehouse
You can also pick up the goods from our warehouse in your own car.
Payment by bank transfer
For corporate clients, we accept payment by bank transfer. After placing the order, an invoice for payment will be generated, which you can pay according to the details sent to your email address. The funds will be credited to our account within 1-2 hours after the payment of the order.
Cash payment
If you want to buy goods for cash, it is better to call us by phone or write to the mail.
Thus, together we will quickly clarify all the nuances, cost and features of the product you are interested in.
Cash payment is made at the pickup point in our warehouse.
Upon receipt of the goods, be sure to check the completeness of the order and receipt.
Non-cash payment method (bank card)
You can buy goods by non-cash payment method (bank card) at the pickup point in our warehouse.