FLANGE ADAPTER, Injection
100,00 ₼
Flange Adapter that can be assembled with butt welding and electrofusion products to PE100 and PE80 pipes used in gas and liquid infrastructure systems.
– PE100 SDR11
– 16 Bar Water
– 10 Bar Gas
– * Pipe Attached
– ** Beveled finish when d3 Dimension is given
D (mm) |
PRODUCT CODE | D1 (mm) |
D2 (mm) |
D3(**) (mm) |
L (mm) |
L1 (mm) |
Z (mm) |
S (mm) |
WEIGHT (kg) |
BOX (number) |
---|---|---|---|---|---|---|---|---|---|---|
20 | 01 117 100 0020 | 28 | 45 | 41 | 7 | 80 | 3,0 | 0,024 | 100 | |
25 | 01 117 100 0025 | 34 | 58 | 41 | 9 | 81 | 3,0 | 0,039 | 50 | |
32 | 01 117 100 0032 | 42 | 68 | 44 | 10 | 85 | 3,0 | 0,057 | 40 | |
40 | 01 117 100 0040 | 48 | 78 | 49 | 11 | 88 | 3,7 | 0,082 | 70 | |
50 | 01 117 100 0050 | 58 | 88 | 55 | 12 | 92 | 4,6 | 0,123 | 50 | |
63 | 01 117 100 0063 | 78 | 102 | 63 | 14 | 100 | 5,8 | 0,193 | 60 | |
75 | 01 117 100 0075 | 92 | 122 | 70 | 16 | 120 | 6,8 | 0,305 | 60 | |
90 | 01 117 100 0090 | 108 | 138 | 79 | 17 | 132 | 8,2 | 0,449 | 45 | |
110 | 01 117 100 0110 | 128 | 158 | 82 | 18 | 150 | 10,0 | 0,695 | 24 | |
125 | 01 117 100 0125 | 135 | 158 | 87 | 25 | 170 | 11,4 | 0,851 | 16 | |
140 | 01 117 100 0140 | 158 | 188 | 154 | 92 | 25 | 190 | 12,7 | 1,293 | 12 |
160 | 01 117 100 0160 | 178 | 212 | 158 | 98 | 25 | 180 | 14,6 | 1,576 | 12 |
180 | 01 117 100 0180 | 188 | 212 | 208 | 105 | 30 | 160 | 16,4 | 1,651 | 12 |
200 | 01 117 100 0200 | 235 | 268 | 208 | 112 | 32 | 200 | 18,2 | 2,745 | 4 |
225 | 01 117 100 0225 | 238 | 268 | 260 | 120 | 32 | 200 | 20,5 | 3,120 | 4 |
250 | 01 117 100 0250 | 288 | 320 | 260 | 129 | 35 | 205 | 22,7 | 3,791 | 2 |
280 | 01 117 100 0280 | 294 | 320 | 300 | 139 | 35 | 215 | 25,4 | 4,741 | 2 |
315 | 01 117 100 0200 | 338 | 370 | 345 | 150 | 35 | 220 | 28,6 | 5,965 | 2 |
355 | 01 117 100 0225 | 376 | 430 | 386 | 164 | 40 | 233 | 32,3 | 8,600 | 1 |
400 | 01 117 100 0250 | 430 | 480 | 460 | 179 | 46 | 259 | 36,3 | 12,000 | 1 |
*450 | 01 117 100 0280 | 517 | 585 | 494 | 195 | 60 | 300 | 40,9 | 22,200 | 1 |
*500 | 01 117 100 0315 | 533 | 585 | 570 | 212 | 60 | 314 | 45,5 | 25,000 | 1 |
*560 | 01 117 100 0315 | 618 | 685 | 570 | 235 | 72 | 372 | 50,9 | 36,900 | 1 |
*630 | 01 117 100 0630 | 645 | 685 | 660 | 255 | 65 | 360 | 57,3 | 42,300 | 1 |
*710 | 01 117 100 0710 | 740 | 800 | 660 | 275 | 65 | 390 | 64,5 | 58,500 | 1 |
– PE100 SDR17
– 10 Bar Su
– 5 Bar Gaz
– * Boru Ekli
– ** d3 Boyutu verildiğinde eğimli (şevli) bitiş
D (mm) |
MƏHSUL KODU | D1 (mm) |
D2 (mm) |
D3(**) (mm) |
L (mm) |
L1 (mm) |
Z (mm) |
S (mm) |
ÇƏKİ (kg) |
QUTU (ədəd) |
---|---|---|---|---|---|---|---|---|---|---|
63 | 01 115 100 0063 | 78 | 102 | 63 | 14 | 98 | 3,8 | 0,171 | 60 | |
75 | 01 115 100 0075 | 92 | 122 | 70 | 16 | 120 | 4,5 | 0,268 | 60 | |
90 | 01 115 100 0090 | 108 | 138 | 79 | 17 | 116 | 5,4 | 0,342 | 45 | |
110 | 01 115 100 0110 | 128 | 158 | 82 | 17 | 145 | 6,6 | 0,553 | 24 | |
125 | 01 115 100 0125 | 135 | 158 | 87 | 18 | 160 | 7,4 | 0,732 | 16 | |
140 | 01 115 100 0140 | 158 | 188 | 92 | 18 | 180 | 8,3 | 1,143 | 12 | |
160 | 01 115 100 0160 | 178 | 212 | 154 | 98 | 18 | 175 | 9,5 | 1,126 | 12 |
180 | 01 115 100 0180 | 188 | 212 | 105 | 20 | 150 | 10,7 | 1,118 | 12 | |
200 | 01 115 100 0200 | 235 | 268 | 208 | 112 | 24 | 185 | 11,9 | 1,945 | 4 |
225 | 01 115 100 0225 | 238 | 268 | 208 | 120 | 24 | 205 | 13,4 | 2,295 | 4 |
250 | 01 115 100 0250 | 288 | 320 | 260 | 129 | 25 | 195 | 14,8 | 2,841 | 2 |
280 | 01 115 100 0280 | 294 | 320 | 260 | 139 | 25 | 205 | 16,6 | 3,691 | 2 |
315 | 01 115 100 0315 | 338 | 370 | 305 | 150 | 25 | 216 | 18,7 | 4,565 | 2 |
355 | 01 115 100 0355 | 370 | 430 | 350 | 164 | 30 | 233 | 21,1 | 6,100 | 1 |
*400 | 01 115 100 0400 | 430 | 480 | 400 | 179 | 33 | 246 | 23,7 | 8,200 | 1 |
*450 | 01 115 100 0450 | 517 | 585 | 460 | 195 | 46 | 275 | 26,7 | 16,900 | 1 |
*500 | 01 115 100 0500 | 533 | 585 | 497 | 212 | 46 | 295 | 29,7 | 16,400 | 1 |
*560 | 01 115 100 0560 | 618 | 685 | 580 | 235 | 50 | 340 | 33,2 | 23,900 | 1 |
*630 | 01 115 100 0630 | 645 | 685 | 580 | 255 | 50 | 340 | 37,4 | 28,100 | 1 |
*710 | 01 115 100 0710 | 740 | 800 | 700 | 275 | 60 | 365 | 42,1 | 36,300 | 1 |
*800 | 01 115 100 0800 | 833 | 900 | 780 | 295 | 60 | 285 | 47,4 | 53,200 | 1 |
*900 | 01 115 100 0900 | 937 | 1000 | 884 | 315 | 65 | 420 | 53,3 | 71,000 | 1 |
*1000 | 01 115 100 1000 | 1040 | 1112 | 972 | 335 | 70 | 455 | 59,3 | 95,100 | 1 |
Address delivery
In the case of payment by bank transfer, we individually agree on a delivery date after receiving payment.
Our own fleet consists of 3, 9, 12 meter vehicles.
Delivery of goods in the city of Baku is carried out when ordering from 200 kg. To districts and neighboring cities when ordering from 1000 kg.
Delivery of goods within 1-2 working days after payment.
Our transport
Pickup from the warehouse
You can also pick up the goods from our warehouse in your own car.
Payment by bank transfer
For corporate clients, we accept payment by bank transfer. After placing the order, an invoice for payment will be generated, which you can pay according to the details sent to your email address. The funds will be credited to our account within 1-2 hours after the payment of the order.
Cash payment
If you want to buy goods for cash, it is better to call us by phone or write to the mail.
Thus, together we will quickly clarify all the nuances, cost and features of the product you are interested in.
Cash payment is made at the pickup point in our warehouse.
Upon receipt of the goods, be sure to check the completeness of the order and receipt.
Non-cash payment method (bank card)
You can buy goods by non-cash payment method (bank card) at the pickup point in our warehouse.